Coverage Chart for Grout Colorant Sealer
8oz |
16oz |
*1 Gallon |
Tile Size |
Coverage |
Tile Size |
Coverage |
Tile Size |
Coverage |
1″ x 1″ | 20 | 1″ x 1″ | 50 | 1″ x 1″ | 450 |
6″ x 6″ | 250 | 6″ x 6″ | 500 | 6″ x 6″ | 4000 |
16″ x 16″ | 500 | 16″ x 16″ | 1000 | 16″ x 16″ | 8000 |
18″ x 18″ | 600 | 18″ x 18″ | 1200 | 18″ x 18″ | 9600 |
18″ x 18″ | 700 | 18″ x 18″ | 1400 | 18″ x 18″ | 11,200 |
20″ x 20 | 800 | 20″ x 20 | 1600 | 20″ x 20 | 12,800 |
*Squeegee method is assumed for gallon size
Approximate square foot coverage for the typical job.
Buy Now – Grout Colorant Sealer
Modern Stone Product Coverage Chart
Modern Stone Product Specifier Chart
Custom Building Products Color Chart
Copyright © 2013 FlooringSupplyShop.com
The post Coverage Chart for Grout Colorant Sealer first appeared on Flooring Supply Shop Blog.